The Following Details are mandatory to be filled up by the Medical College and displayed on their website (once entered should be updated without removal of data)
| S.no | Information of the medical college/institution Year of Inception: Government/private: | The White Medical College & Hospital (Formerly known as Chintpurni Medical College & Hospital) 2011 Private |
|---|---|---|
| 1 | Name | The White Medical College & Hospital (Formerly known as Chintpurni Medical College & Hospital) Bungal, Pathankot (Punjab) 145001 |
| 2 | Address with pin code | Near DLM Valley Resort, Village Bungal, Pathankot (Punjab).145001 |
| 3 | University address with pin code | Baba Farid University of Health Sciences, Faridkot, (Punjab) 151203 |
| 4 | Official website | Official website |
| 5 | Dean/ Principal/ Director | |
| 6 | Mobile Number | Mobile Number |
| 7 | Email ID of Dean | facultycmch@gmail.com |
| 8 | Hospital | The White Medical College & Hospital (Formerly known as Chintpurni Medical College & Hospital) Pathankot Punjab |
| 9 | Date and Year of Registration of the Hospital (DD/MM/YYYY) | 15/02/2011 |
| 10 | Number of Beds | 605 |
| 11 | Number of Beds for emergency | 30 |
| 12 | Date of the First Letter of Permission(LoP) of MBBS (DD/MM/YYYY) & number of seats | 30/06/2011 with intake of (150 Seats) |
| 13 | Status of Recognition | Recognized |
| 14 | Number of MBBS and PG broad specialty and super specialty students admitted in this session* | MBBS: NIL MD/MS:N/A DM/MCh: N/A |
| 15 | Inpatients registered and admitted (Previous Month Record) | 2284 Patients (July 2024) |
| 16 | Outpatients registered (Previous Month Record) | 27942 Patients (July 2024) |
| 17 | Number of Deaths reported to the Municipality/ village register | 1 Death (July 2024) |
| 18 | Address and pin code of the Corporation/village where the Deathrecords are reported | CHC Bungal Badhani, Pathankot (Punjab) 145001 |
| 19 | Website link/ email ID/ hyperlink of the corporation in case Death Recordsare reported | smo.chcbadhani@gmail.com |
| 20 | Number of Births reported | 42 Birth (July 2024) |
| 21 | Address and pin code of the Corporation/village where the Birthrecords are reported | CHC Bungal Badhani, Pathankot (Punjab) 145001 |
| 22 | Website link/ email ID/ hyperlink of the corporation in case Birth Recordsare reported | smo.chcbadhani@gmail.com |
| 23 | Number of Rooms in Men’s Hostel and students accommodated | 138 Rooms 107 Boys Accommodated |
| 24 | Total Number of Rooms in Women’s Hostel and students accommodated | 115 Rooms 149 Girls Accommodated |
| 25 | Name of the Grievance Redressal Officer (PIO & CPIO): | Ms. Sunaina Sambyal |
| 26 | Address with Pin code | Villa No.5 The White Medical College & Hospital (Formerly known as Chintpurni Medical College & Hospital) |
| 27 | Telephone Number Email Id | 8284966144 twmch751@gmail.com |
| 28 | Grievances reported | Grievances reported |
| Post- Graduate Course | Year of Commencement of the Course | Number of Students Currently pursuing the Course | Number of Students admitted in the current session |
|---|---|---|---|
+91-9988099622
+91-9988099622
Pharmacy
ECHS & AYUSHMAN & Railway Card
Dalhousie Road Bungal Village, Pathankot (District Pathankot) Punjab, India - 145001.
wmchbungal@gmail.com
Phone : +91-9988099622